FOOD

SALT & PEPPER

SALT

CODE DESCRIPTION PACK VAT
10007 LIGHT HOUSE SHAKERS GLASS SALT KC-002 12 23
11145 GEM SALT 25KG 1 0
11150 SAXA SALT 6KG 1 0
11163 SCHWARTZ SEA SALT 820G 6 0
11164 GEM SALT 6KG 1 0
11764 GEM SACHETS SALT 1000 0
12679 SAXA SALT POLYDRUMS 750G 12 0
12680 SAXA COOKING SALT 1.5KG 6 0
12681 SAXA SO LOW SALT 350G 6 0
12683 SAXA ROCK SALT 350G 6 0
15712 W.HAT SACHETS SALT 1000 0
18378 GEM SALT 1 TONNE 1 0
19892 LO SALT 350G 12 0
25086 HIMALAYAN PINK SALT 500G 1 0
25158 HIMALAYAN PINK SALT 250G 1 0
26980 GEM SALT 1.25 TONNES 1 0

PEPPER

CODE DESCRIPTION PACK VAT
10008 LIGHTHOUSE SHAKERS GLASS PEPPER KC-001 12 23
11148 NOELS GREEN PEPPERCORN IN BRINE 800ML 6 0
11151 LE GOURMET PEPPERCORNS GREEN 270G 1 0
11152 LE GOURMET PEPPERCORNS PINK 280G 1 0
11155 SCHWARTZ PEPPER WHITE GROUND 425G 6 0
11156 SCHWARTZ PEPPER BLACK GROUND 400G 6 0
11157 SCHWARTZ PEPPER BLACK CRACKED 380G 6 0
11158 SCHWARTZ PEPPER BLACK WHOLE 460G 6 0
11765 GEM SACHETS PEPPER 1000 0
15713 W.HAT SACHETS PEPPER 1000 0
17710 NEWFORGE PEPPER CRACKED BLACK BAG 1KG 6 0
18776 LE GOURMET PEPPERCORNS WHOLE WHITE 575G 1 0

VEGETABLES

OTHER VEGETABLES

CODE DESCRIPTION PACK VAT
11188 BAMBOO SHOOTS MOUNT ELEPHANT 2.95KG 1 0
12409 NEWFORGE PEELED TOMATOES 2.5KG 6 0
12413 NEWFORGE CHOPPED TOMATOES 2.55KG 6 0
12418 NEWFORGE SWEETCORN KERNELS 1.87KG 3 0
12423 ROMA TOMATOES 2.55KG PEELED 6 0
12427 NEWFORGE SUNDRIED TOMATOES IN OIL 1KG 6 0
12428 NEWFORGE SPAGHETTI HOOPS 2.6KG 6 0
12431 NEWFORGE ROASTED RED PEPPERS 4200G 3 0
13936 HOMESTEAD SWEETCORN KERNELS 326G 12 0
13942 HOMESTEAD TOMATOES CHOPPED 400G 12 0
13947 HOMESTEAD TOMATOES PEELED 400G 12 0
13962 HOMESTEAD CARROTS SLICED 340G 12 0
15175 GOLDEN SWAN BAMBOO SHOOTS 227G 12 0
15177 WATER CHESTNUTS WHOLE 567G 24 0
15185 HEINZ SPAGHETTI 400G 24 0
15188 COHEVI WHOLE RED PEPPERS 390G 12 0
15660 W.HAT SWEETCORN KERNELS 1.870 KG 3 0
15704 W.HAT CHOPPED TOMATOES 2.55KG 6 0
16586 LUSTRE SWEETCORN 2.05KG 6 0
16589 ROMA TOMATOES 2.55KG CHOPPED 6 0
17137 HOMESTEAD CARROTS WHOLE BABY 340G 12 0
17301 HEINZ SPAGHETTI HOOPS 400G 24 0
17791 LUSTRE PEELED TOMATOES 2.55KG 6 0
18221 NAPOLINA CHOPPED TOMATOES 400G 12 0
18581 MEDITERANII SUNDRIED TOMATOES 1KG 1 0
18773 BAMBOO SHOOTS SLICED 2.55KG 1 0
19124 BEAN SPROUTS GOLDEN SWAN 400G 6 0
19216 HOMESTEAD WHOLE BABY CARROTS 680G 12 0
19280 HEINZ SPAGHETTI HOOPS 205G 24 0
19304 COHEVI ROASTED RED PEPPERS 780G 6 0
19507 HEINZ MACARONI 200G 24 0
19512 LE BONTA SUNDRIED TOMATOES 1500G 6 0
19513 LE BONTA SUNDRIED TOMATOES 1000G 1 0
19926 ROMA 400G CHOPPED TOMATOES 24 0
19989 HEINZ SPAGHETTI HOOPS SNAP PACK 195G 24 0
20249 GOLDEN SWAN 400G BEANSPROUTS 6 0
20250 LUSTRE SWEETCORN 326G 12 0
25310 PONTI OLIVES BLACK PITTED 400G 1 0
25379 ROMA TOMATO PUREE TUBES 142G 24S 24 0
25923 NESTOS ROASTED RED PEPPERS 4.1KG 3 0
25945 CARFRUIT ROASTED RED PEPPERS 2.5KG 6 0
26228 ISTA SUNDRIED TOMATOES 1500G 6 0
26416 DAUCY SWEETCORN KERNELS 2.1KG 3 0
26830 VALFRUTTA SWEETCORN 2.15KG 6 0
26876 NEWFORGE SWEETCORN 340G 12 0
27216 GOLDEN SWAN BEAN SPROUTS 400G 6 0
27217 GOLDEN SWAN WATER CHESTNUTS 227G 12 0

BEANS

CODE DESCRIPTION PACK VAT
12405 HEINZ BAKED BEANS 2.65KG 6 0
12408 BATCHELORS BAKED BEANS 2.61KG 6 0
12410 NEWFORGE RED KIDNEY BEANS IN BRINE 2.55KG 6 0
12414 ERIN BAKED BEANS 2.65KG 6 0
12426 NEWFORGE BAKED BEANS 2.75KG 6 0
12430 NEWFORGE BUTTER BEANS 800G 6 0
12447 NEWFORGE RED KIDNEY BEANS IN BRINE 800G 6 0
13932 HOMESTEAD BEANS 420G 24 0
13951 HOMESTEAD RED KIDNEY BEANS IN BRINE 400G 12 0
15174 BATCHELORS BUTTER BEANS 400G 12 0
15180 BATCHELORS BAKED BEANS 141G 48 0
15181 BATCHELORS BAKED BEANS 283G 24 0
15182 BATCHELORS BAKED BEANS 420G 24 0
15184 HEINZ BAKED BEANS 415G 24 0
15189 BATCHELORS MIXED BEANS 400G 12 0
15192 BATCHELORS BEANS 420G TWIN 12 0
15197 BATCHELORS BAKED BEANS N/A/S 420G 24 0
18155 MARILLO BAKED BEANS 2.65KG 6 0
18220 BATCHELORS RED KIDNEY BEANS 400G 12 0
18817 EAST END BLACK EYE BEANS 1KG 1 0
18979 EAST END BLACK EYE BEANS 2KG 1 0
19072 BATCHELORS BAKED BEANS 4 PACK 420G 6 0
19279 HEINZ BAKED BEANS 200G 24 0
19614 LE GOURMET HARICOT BEANS GALANTA 5KG 1 0
20101 BATCHELORS BAKED BEANS 225G 3PACK 12 0
25009 NEWFORGE BUTTER BEANS IN BRINE 400G 12 0
25249 BATCHELORS BAKED BEANS 225G 24 0
26304 NEWFORGE CANNELLINI BEANS 800G 6 0
26305 NEWFORGE FIVE BEAN SALAD 800G 6 0
27328 HEINZ BAKED BEANS 415G 4 PACK 24 0

PEAS

CODE DESCRIPTION PACK VAT
12417 GEM MARROWFAT PEAS 3KG 4 0
12424 GEM CHICK PEAS 3KG 4 0
12425 BUCHANANS MARROWFAT PEAS 3KG 4 0
12438 NEWFORGE CHICK PEAS IN BRINE 2.55 KG 6 0
13933 HOMESTEAD PEAS 420G 24 0
15172 BATCHELORS PROCESSED PEAS 624G 12 0
15179 BATCHELORS PROCESSED PEAS 420G 24 0
15186 BATCHELORS CHICK PEAS 225G 12 0
15187 BATCHELORS PROCESSED PEAS 420G TWIN 12 0
15190 NEWFORGE CHICK PEAS 400GR 12 0
15200 BATCHELORS MARROWFAT PACKET PEAS 400G 24 0
15201 BATCHELORS NO SOAK MARROWFAT PEAS 100G 24 0
16478 BATCHELORS CHICK PEAS 400G 12 0
16624 BATCHELORS MUSHY PEAS 420G 24 0
16740 BATCHELORS PROCESSED PEAS 2.61KG 6 0
18808 PATHOS CELERRIO CHICK PEAS 2.5KG 6 0
19080 BATCHELORS MARROWFAT PEAS CANS 420G 24 0
19845 HOMESTEAD CHICK PEAS 400G IN BRINE 12 0
19867 NEWFORGE MUSHY PEAS 2.65KG 6 0
20190 MARILLO MUSHY PEAS 2.65KG 6 0
25833 BATCHELORS CANNELLINI BEANS 400G 12 0
26101 NEWFORGE RED KIDNEY BEANS 400GR 12 0
26604 BATCHELORS MARROWFAT PACKET PEAS 200G 24 0
26948 CHEF SELECTION MUSHY PEAS 2.6KG 6 0

DRIED VEGETABLES

CODE DESCRIPTION PACK VAT
12435 ERIN MASH POTATO 2.75KG 2 0
15202 KNORR MASH POTATO 8 SERVING 11 0
19632 ONIONS CRISPY FRIED 2.5KG 1 0
20078 MUSHROOMS DRIED KILO 1 0
25135 DOLLEE ONIONS/SHALLOTS CRISPY FRIED KILO 1 0
25607 DRIED MUSHROOM STRIPE 100G 1 0

DAIRY

SPREADS

CODE DESCRIPTION PACK VAT
11207 SUMMER COUNTY 2KG 6 0
11209 KERRYMAID 2 KG 6 0
13251 DAIRYGOLD 454G 24 0
13958 HOMESTEAD MARGARINE 250G 20 0
15657 W.HAT MARGARINE 1.8 KG TUB 6 0
16496 DAIRYGOLD 227G 24 0
16507 GOLDEN HARVEST BEBO SPREAD 2KG 6 0
17343 FLORA PROACTIVE 250G 24 0
18129 DAIRYMAID PREMIUM SPREAD 454G 24 0

OTHER DAIRY

CODE DESCRIPTION PACK VAT
13613 HAAGEN-DAZ ICE CREAM 460G 8 23
15957 PHASE DAWN BAKING BLOCK 250G 40 0
16175 ANGELITO ICE CREAM 1 LITRE 12 23
17637 MARVEL ORIGINAL 175G 12 0
18576 KHANUM CREAMED COCONUT 200G 1 0
19356 TIPPERARY GREEK YOGHURT 2KG 1 0
20183 CANDIA PUFF PASTRY BUTTER 1KG 10 0
25237 LAKELAND SKIMMED MILK POWDER 2KG 6 0
26867 JUS ROL PUFF PASTRY BUTTER 1.5KG 4 0

BUTTER

CODE DESCRIPTION PACK VAT
13249 KERRYGOLD 454G 30 0
13252 LAKELAND BUTTER UNSALTED 250G 40 0
13253 LAKELAND BUTTER SALTED 250G 40 0
17822 TRULY IRISH CREAMERY BUTTER 454G 28 0
18451 NORTH CORK CREAMERY BUTTER 454G 28 0
18577 KTC BUTTER GHEE 1KG 1 0
19430 TRULY SALTED BUTTER 227G 20 0
19979 KTC BUTTER GHEE 500G 1 0
20258 DOUCEUR FRENCH BUTTER UNSALTED 250G 12 0
25079 AVONMORE BUTTER SALTED 200G 20 0
26235 AVONMORE CREAMERY BUTTER 454G 28 0

CREAM

CODE DESCRIPTION PACK VAT
13192 MILLAC ROSELLE SUPREME CREAM 1 LITRE 12 0
13193 MILLAC ROSELLE AEROSOL CREAM 500G 9 0
13195 MEADOWLAND DOUBLE DCA 1 LITRE 12 0
18453 COMPSEY/HAYES SOURED CREAM 2KG 1 0
26942 MILLAC CLASSIC 2KG 6 0

PORTIONS

CODE DESCRIPTION PACK VAT
11758 DAIRYGOLD BUTTER PORTIONS 7G 4 0
11759 KERRY LOW LOW PORTIONS 4 0
11766 FLORA PORTIONS 100S 100 0
11781 LAKELAND BUTTER PORTIONS 100S 6 0
17958 GOLDEN HARVEST BUTTER PORTIONS 150S 4 0
18450 AVONMORE BUTTER PORTIONS 150S 4 0

MILK

CODE DESCRIPTION PACK VAT
11754 LAKELAND MINI MILKS 120S 4 0
13199 STRATHROY LOW FAT MILK 2 LITRE 6 0
13200 STRATHROY WHOLE MILK 2 LITRE 6 0
13677 ALPRO SOYA ORIGINAL SWEETENED 1 LITRE 8 0
13678 STRATHROY 13.6 LITRE POLY MILK 1 0
13679 ALPRO ALMOND ORIGINAL MILK 1 LITRE 8 0
16668 ALPRO ALMOND UNSWEETENED MILK 1 LITRE 8 0
16741 ALPRO UNSWEETENED WHOLEBEAN LITRE 8 0
17059 ALPRO OAT MILK LITRE 8 0
17070 ALPRO COCONUT MILK 1 LITRE 8 0
17078 ALPRO SOYA SOLEIL SWEETENED 1 LITRE 8 0
17079 ALPRO SOYA SOLEIL UNSWEETENED 1 LITRE 8 0
17339 ALPRO PROFESSIONAL SOY MILK LITRE 12'S 12 0
17650 ALPRO HAZELNUT 1 LITRE 8 0
17800 ALPRO PROFESSIONAL COCONUT LITRE 12'S 12 0
18228 ALPRO RICE DRINK 1 LITRE 8 0
19128 OATLY! OAT DRINK BARISTA EDITION LITRE 6 0
19301 ALPRO PROFESSIONAL OAT LITRE 12'S 8 0
19634 ALPRO PROFESSIONAL ALMOND LITRE 12'S 12 0
19715 CALIFIA OAT BARISTA BLEND MILK LITRE 6 0
20130 FLAHAVANS OAT MILK VITAMIN LITRE 8 0
20131 FLAHAVANS OAT MILK BARISTA LITRE 8 0
20132 FLAHAVANS OAT MILK ORGANIC LITRE 8 0
25246 NESTLE CARNATION MILK POTS 20'S 12 0
25737 ALPRO VANILLA MILK 1 LITRE 8 0
26510 OATLY! CHOCOLATE OAT DRINK LITRE 6 0
26516 ALPRO SOYA CHOCOLATE 1 LITRE 8 0

FLOUR

25KG FLOUR

CODE DESCRIPTION PACK VAT
11703 ODLUMS 25KG FLOUR BATTER 1 0
11704 ODLUMS 25KG FLOUR SELF RAISING 1 0
11705 ODLUMS 25KG FLOUR COARSE WHOLEMEAL 1 0
11706 ODLUMS 25KG FLOUR CREAM 1 0
11708 ODLUMS 25KG BROWN SODA BREAD MIX 1 0
15651 W.HAT FLOUR PLAIN 25KG 1 0
15725 W.HAT FLOUR SELF RAISING 25KG 1 0

OTHER FLOUR

CODE DESCRIPTION PACK VAT
19120 GEM FLOUR PLAIN 1.5KG 8 0
19121 GEM FLOUR SELF RAISING 1.5KG 8 0
19744 EAST END COCONUT FLOUR 5KG 1 0
20080 LE GOURMET COCONUT FLOUR 3KG 1 0
25052 LE GOURMET RICE FLOUR 5KG 1 0
26139 LE GOURMET WHEAT GERM 2.5KG 1 0

10KG FLOUR

CODE DESCRIPTION PACK VAT
18686 TEMPURA FLOUR 18.14KG 1 0

500G FLOUR

CODE DESCRIPTION PACK VAT
13358 TEMPURA FLOUR 700G 1 0
19709 EAST END RICE FLOUR 1.5KG 6 0
19747 EAST END COCONUT FLOUR 800G 1 0
25203 HOMECOOK PANCAKE MIX 400G 8 0

2KG FLOUR

CODE DESCRIPTION PACK VAT
13350 ODLUMS 2KG FLOUR CREAM 8 0
13351 ODLUMS 2KG FLOUR COARSE WHOLEMEAL 8 0
13353 ODLUMS 2KG FLOUR SELF RAISING 8 0
13355 ODLUMS 2KG FLOUR STRONG WHITE 8 0
13356 ODLUMS 2KG TRITAMYL SELF RAISING 8 0
13943 HOMESTEAD FLOUR PLAIN 2KG 8 0
13948 HOMESTEAD FLOUR SELF RAISING 2KG 8 0
15884 HOMESTEAD FLOUR WHOLEMEAL 2KG 8 0
19403 ODLUMS 2KG TRITAMYL PLAIN FLOUR 8 0
25322 MIDDLETON GLUTEN FREE PLAIN FLOUR 3KG 4 0
26697 MIDDLETON GLUTEN FREE SELF RAISING FLOUR 3KG 4 0
26858 ODLUMS 2KG TRITAMYL GLUTEN FREE SELF RAISING 8 0
26859 FREEE KILO GLUTEN FREE SELF RAISING FLOUR 5 0

16KG FLOUR

CODE DESCRIPTION PACK VAT
11709 ODLUMS 16KG FLOUR BAKERS 1 0
11710 RANKS SPECIAL STRONGHOLD FLOUR 16KG 1 0
15724 W.HAT FLOUR BAKERS 16KG 1 0
15809 W.HAT FLOUR PLAIN 16KG 1 0
17620 GEM FLOUR PLAIN 16KG 1 0
17651 GEM FLOUR SELF RAISING 16KG 1 0
17655 GEM NEILLS FLOUR COARSE WHOLEMEAL 16KG 1 0
26508 GEM FLOUR BAKERS 16KG 1 0

FRUIT TINNED

GRAPEFRUIT

CODE DESCRIPTION PACK VAT
11715 NEWFORGE GRAPEFRUIT SEGMENTS WHOLE 3KG 6 0
11722 LUSTRE GRAPEFRUIT SEGMENTS BROKEN 1250G 12 0
11731 LUSTRE GRAPEFRUIT SEGMENTS WHOLE 1250G 12 0
11732 NEWFORGE GRAPEFRUIT SEGMENTS WHOLE 1250G 12 0
11733 NEWFORGE GRAPEFRUIT SEGMENTS BROKEN 12 0
13370 LUSTRE 410G GRAPEFRUIT IN JUICE 12 0
26255 LUSTRE 410G GRAPEFRUIT IN SYRUP 12 0
27142 ROYAL CROWN GRAPEFRUIT SEGMENTS BROKEN 3 KILO 6 0

COCKTAIL MIXERS

CODE DESCRIPTION PACK VAT
26729 DEHYDRATED ORANGE SLICES 140G 1 0
26731 DEHYDRATED LEMON SLICES 110G 1 0
26732 DEHYDRATED LIME SLICES 140G 1 0
26733 DEHYDRATED BLOOD ORANGE SLICES 140G 1 0
26734 DEHYDRATED GRAPEFRUIT SLICES 140G 1 0
26735 DEHYDRATED PINEAPPLE SLICES 250G 1 0
26736 HIBISCUS FLOWER 100G 1 0
26737 JUNIPER BERRIES 320G 1 0

PEARS

CODE DESCRIPTION PACK VAT
11721 NEWFORGE PEAR HALVES IN SYRUP 2.6KG 6 0
11735 LUSTRE PEAR HALVES IN SYRUP 2.6KG 6 0
13376 LUSTRE 410G PEAR HALVES IN JUICE 12 0
13939 HOMESTEAD PEAR HALVES 420G 12 0
17538 LUSTRE 410G PEAR HALVES IN SYRUP 12 0
20261 NEWFORGE PEAR HALVES IN JUICE 425GR 12 0
25006 NEWFORGE PEAR HALVES IN JUICE 2.6KG 6 0

PINEAPPLES

CODE DESCRIPTION PACK VAT
11720 NEWFORGE PINEAPPLE PIECES SYRUP 3KG 6 0
11728 NEWFORGE PINEAPPLE SLICES IN SYRUP 3KG 6 0
11734 LUSTRE PINEAPPLE SLICES IN SYRUP 3KG 6 0
13381 LUSTRE 565G PINEAPPLE SLICES IN JUICE 12 0
13946 HOMESTEAD PINEAPPLE SLICES 425G 12 0
19751 NEWFORGE PINEAPPLE SLICES IN SYRUP 822G 6 0
19769 DEL MONTE PINEAPPLE SLICE JUICE 435G 12 0
25217 NEWFORGE PINEAPPLE SLICES IN JUICE 3KG 6 0

MANDARINS

CODE DESCRIPTION PACK VAT
11719 NEWFORGE MANDARINS TWIN SYRUP 2.65KG 6 0
11730 NEWFORGE MANDARINS WHOLE IN JUICE 2.65KG 6 0
13379 LUSTRE 312G MANDARINS IN JUICE 12 0

PEACHES

CODE DESCRIPTION PACK VAT
11718 NEWFORGE PEACH SLICES IN SYRUP 2.6KG 6 0
13375 LUSTRE 410G PEACHES TWIN PACK IN JUICE 6 0
13377 LUSTRE 410G PEACHES IN JUICE 12 0
13938 HOMESTEAD PEACH SLICES 420G 12 0
17670 LUSTRE PEACHES IN SYRUP 2.6KG 6 0
20260 NEWFORGE PEACH SLICES IN JUICE 411G 12 0
25007 NEWFORGE PEACH SLICES IN JUICE 2.6KG 6 0

FRUIT COCKTAIL

CODE DESCRIPTION PACK VAT
11717 NEWFORGE FRUIT COCKTAIL SYRUP 2.65KG 6 0
13378 LUSTRE 410G FRUIT COCKTAIL IN JUICE 12 0
13937 HOMESTEAD FRUIT COCKTAIL 420G 12 0
17678 LUSTRE FRUIT COCKTAIL SYRUP 2.65KG 6 0
19071 NEWFORGE FRUIT COCKTAIL IN SYRUP 800G 6 0
20259 NEWFORGE FRUIT COCKTAIL JUICE 425G 12 0
25019 NEWFORGE FRUIT COCKTAIL IN JUICE 2.6KG 6 0

OTHER FRUIT

CODE DESCRIPTION PACK VAT
11716 NEWFORGE APRICOT HALVES IN SYRUP 2.65KG 6 0
11724 NEWFORGE BLACK CHERRIES 830G 6 0
11726 GEM PRUNES 3KG 4 0
11727 NEWFORGE SOLID PACK APPLES 2.6KG 6 0
12239 FRUIT FRESH LIMES 4KG 48 0
12293 CATERWAY PUY LENTILS 5 KG 1 0
12416 GEM LENTILS RED 3KG 4 0
12443 GEM LENTILS GREEN 3KG 4 0
13365 LUSTRE 400G PRUNES IN SYRUP 12 0
13372 LUSTRE 420G STRAWBERRIES IN SYRUP 12 0
13374 LUSTRE 410G STRAWBERRIES IN SYRUP TWIN PACK 6 0
13382 NEWFORGE STRAWBERRIES 420G 12 0
13383 SUNSWEET DRIED PITTED PRUNES TUB 500G 12 0
16585 LUSTRE SOLID PACK APPLES 2.6KG 6 0
16744 BUCHANANS LENTILS PUY TYPE 1KG 6 0
17280 NOELS COCKTAIL CHERRIES RED & STEMS 605G 6 0
17619 PRINCES PRUNES IN SYRUP 2.7KG 6 0
17679 PRINCES RHUBARB 2.8KG 6 0
18510 FRUIT FRESH LEMONS 15KG 1 0
18511 FRUIT FRESH STRAWBERRIES 1 0
18512 FRUIT FRESH BLUEBERRIES 1 0
18567 BUCHANANS PRUNES PITTED 3KG 4 0
18593 NEWFORGE RED COCKTAIL CHERRIES 720G 6 0
19031 FRUIT FRESH GRAPES 500G 1 0
19952 BUCHANANS LENTILS GREEN 3KG 4 0
20248 VIDECA 425G RASPBERRIES IN JUICE 12 0
26151 LE GOURMET GREEN DU PUY LENTILS 5 KG 1 0
26863 FRESH FRUIT LEMONS 15KG 1 0
26864 FRESH POTATOES ROOSTER 9KG 1 0
26936 LE GOURMET BLACK EYED BEANS 5KG 1 0
27024 FONTINELLA BLACK CHERRIES 840G 6 0
27218 RIVERDENE APRICOT HALVES IN SYRUP 2.65KG 1 0

HONEY & SPREADS

HONEY

CODE DESCRIPTION PACK VAT
11740 BOYNE VALLEY HONEY FAMILY JAR 908G 6 0
11817 NEWFORGE PORTIONS HONEY 20G 96 0
13961 HOMESTEAD HONEY SQEEZY 340G 12 0
15055 BOYNE VALLEY SQUEEZY HONEY 3.3KG 4 0
15060 BOYNE VALLEY SQUEEZY HONEY 1.05KG 6 0
16904 BOYNE VALLEY SQUEEZY HONEY 340G +33% 6 0
19874 W.HAT HONEY 3.7KG 1 0
19875 HEALY FAMILY SQEEZY HONEY 340G + 33% FREE 12 0
19876 W.HAT HONEY SQUEEZY KILO 6 0
25309 HEALY FAMILY SQEEZY HONEY KILO 6 0

SPREADS

CODE DESCRIPTION PACK VAT
15045 NUTELLA 400G 15 0
15053 NUTELLA 750G 6 0
15058 PANDA PEANUT BUTTER SMOOTH 1KG 6 0
15059 PANDA PEANUT BUTTER CRUNCHY 1KG 6 0
15061 PANDA PEANUT BUTTER 340G SMOOTH 6 0
15062 PANDA PEANUT BUTTER 340G CRUNCHY 6 0
16267 NUTELLA 1KG 6 0
17430 NUTELLA 3KG 2 0
18606 PANDA PEANUT BUTTER 510G SMOOTH 12 0
18938 PANDA PEANUT BUTTER 510G CRUNCHY 12 0
20174 NUTELLA 1KG PIPING BAG 6 0
25172 NUTELLA 350G PACK 15 15 0
25244 BARILLA PAN DI STELLE CREAM 330G 10 0
25268 NUTELLA 350G PACK 6 6 0
25373 KELKIN PEANUT BUTTER 350G SMOOTH 8 0
25374 KELKIN PEANUT BUTTER 350G CRUNCHY 8 0
25384 NUTELLA 200G PACK 15 15 0
25448 MARMITE SPREAD 250G 12 0
25512 BISCOFF SPREAD 1.8KG 4 0
26882 SPECULOOS BISCUIT SPREAD 8KG 1 0

JAMS & MARMALADE

FOODSERVICE JAM & MARMALADE

CODE DESCRIPTION PACK VAT
11743 MARGETTS JAM MIXED FRUIT 3KG 4 0
11744 NEWFORGE MARMALADE 2.5KG 4 0
11746 HARTLEYS JAM RASPBERRY 3.18KG 2 0
11751 MARGETTS LEMON CURD 3KG 4 0
11832 HARTLEYS JAM APRICOT 3.18KG 2 0
17922 NEWFORGE JAM STRAWBERRY 2.5KG 4 0
18839 THE SCULLERY ONION MARMALADE 1KG 6 0
19218 NEWFORGE JAM RASPBERRY 2.5KG 4 0
19467 HARTLEYS MARMALADE BREAKFAST 3KG 2 0
19547 HARTLEYS JAM STRAWBERRY 3.18KG 2 0
19866 HARTLEYS JAM MIXED FRUIT 3.18KG 2 0
25933 GS JAM RASPBERRY 3.5KG 2 0

PORTIONS JAM & MARMALADE

CODE DESCRIPTION PACK VAT
11790 HARTLEYS JAM PORTIONS ASSORTED 50G 100 0
11813 NEWFORGE JAM PORTIONS RASPBERRY 20G 96 0
11818 BONNE MAMAN JAM BLACKCURRANT 30G 60 0
11819 BONNE MAMAN JAM STRAWBERRY 30G 60 0
11820 BONNE MAMAN JAM RASPBERRY DISCONTINUED 60 0
11821 BONNE MAMAN MARMALADE 30G 60 0
11822 BONNE MAMAN HONEY 30G 60 0
11826 HARTLEYS JAM PORTIONS STRAWBERRY 20G 100 0
11833 HARTLEYS JAM PORTIONS RASPBERRY 20G 100 0
11834 ROBERTSONS MARMALADE PORTIONS 20G 100 0
11835 HARTLEYS JAM PORTIONS BLACKCURRANT 20G 100 0
16324 NUTELLA PORTIONS 15G 120 0
17222 W.HAT PORTIONS JAM ASSORTED 20G 96 0
17223 W.HAT PORTIONS JAM BLACKCURRANT 20G 96 0
17224 W.HAT PORTIONS JAM RASPBERRY 20G 96 0
17225 W.HAT PORTIONS JAM STRAWBERRY 20G 96 0
17226 W.HAT PORTIONS MARMALADE 20G 96 0

RETAIL JAM & MARMALADE

CODE DESCRIPTION PACK VAT
13617 OLD TIME IRISH COARSE CUT 454G 12 0
13618 LITTLE CHIP FINE CUT ORANGE MARMALADE 45 12 0
13619 FRUITFIELD BLACKCURRANT JAM 340G 12 0
13620 LITTLE CHIP NO PEEL ORANGE MARMALADE 454 12 0
13625 FRUITFIELD STRAWBERRY JAM CONSERVE 330G 12 0
13626 FRUITFIELD RASPBERRY JAM CONSERVE 330G 12 0
13627 VALLEY GOLD DIABETIC MARMALADE 340G 6 0
13628 VALLEY GOLD DIABETIC STRAWBERRY JAM 340G 6 0
13629 VALLEY GOLD DIABETIC RASPBERRY JAM 340G 6 0
13630 VALLEY GOLD DIABETIC BLACKCURRANT JAM 6 0
13632 FRUITFIELD REDUCED SUGAR MARMALADE 400G 12 0
13934 HOMESTEAD JAM STRAWBERRY 430G 12 0
13935 HOMESTEAD JAM RASPBERRY 430G 12 0
13945 HOMESTEAD MARMALADE FINE CUT 430G 12 0
13953 HOMESTEAD MARMALADE THICK CUT 454G 12 0
16583 OLD TIME IRISH FINE CUT MARMALADE 454G 12 0
19064 FOLLAIN JAM STRAWBERRY 300G 8 0
19256 FRUITFIELD DIABETIC MARMALADE 440G 12 0
19342 FOLLAIN NO ADDED SUGAR MARMALADE 300G 8 0
19458 HARTLEYS JAM APRICOT 340G 6 0
26214 HOMESTEAD JAM BLACKCURRANT 430G 12 0
26883 BONNE MAMAN MARMALADE MANDARIN 370G 6 0

PORTIONS SAUCES

CODE DESCRIPTION PACK VAT
27137 BALLYMALOE ORIGINAL RELISH DIP POT 27G 75 0

SUGAR

PORTIONS SUGAR

CODE DESCRIPTION PACK VAT
11804 SIUCRA STICKS WHITE SUGAR 1000S 1000 0
11805 SIUCRA STICKS BROWN SUGAR 1000S 1000 0
11823 CANDEREL GRANULAR STICKS 1000 1000 0
15708 W.HAT SUGAR SACHETS WHITE 1000S 1000 0
15709 W.HAT SUGAR SACHETS BROWN 1000S 1000 0
15710 W.HAT SUGAR STICKS WHITE 1000S 1000 0
15711 W.HAT SUGAR STICKS BROWN 1000S 1000 0
18224 GEM SUGAR SACHET BROWN 1000 0
27161 SIUCRA SACHETS BROWN SUGAR 1000S 1000 0

1KG SUGAR

CODE DESCRIPTION PACK VAT
15085 GEM SUGAR JAM 1KG 10 0
15099 GEM SUGAR GRANULATED KILO 15 0
15100 SIUCRA 1KG GRANULATED SUGAR 10 0

500G SUGAR

CODE DESCRIPTION PACK VAT
12404 CANDEREL POWDER DRUM 500G 2 0
15083 SIUCRA 400G RICH DARK BROWN SUGAR 9 0
15096 GEM SUGAR SOFT DARK BROWN 500G 10 0
18954 GEM GRANULATED ORGANIC SUGAR 500G 10 0
19514 SIUCRA 400G LIGHT GOLDEN BROWN SUGAR 400G 9 0
26057 ROYAL INSTANT ICING SUGAR 350G 12 0
27050 ROYAL INSTANT ROLL OUT ICING SUGAR 454G 14 0

OTHER SUGAR

CODE DESCRIPTION PACK VAT
12395 SIUCRA 10KG CUBED SUGAR LOOSE 1 0
16514 CANDEREL STEVIA JARS 75G 6 0
16770 CANDEREL SPOONFUL 40G 6 0
19705 LA PERRUCHE SUGAR CUBES WHITE 1KG 8 0
20123 CARRIBEAN GOLD BROWN SUGAR CUBES 500G 10 0
25585 CARRIBEAN GOLD WHITE SUGAR CUBES 500G 10 0

25KG SUGAR

CODE DESCRIPTION PACK VAT
12392 GEM SUGAR ICING 25KG 1 0
12393 SIUCRA 25KG GRANULATED SUGAR 1 0
12394 SIUCRA 25KG CASTER SUGAR 1 0
